| SINPO Code System |
| S | Signal Strenght | I | Interference | N | Noise | P | Fading | O | Overall Rating |
| 1 | Barely audible | 1 | Extreme | 1 | Extreme | 1 | Extreme | 1 | Extreme |
| 2 | Poor | 2 | Severe | 2 | Severe | 2 | Severe | 2 | Severe |
| 3 | Fair | 3 | Moderate | 3 | Moderate | 3 | Moderate | 3 | Moderate |
| 4 | Good | 4 | Slight | 4 | Slight | 4 | Slight | 4 | Slight |
| 5 | Excellent | 5 | Nil | 5 | Nil | 5 | Nil | 5 | Nil |
No comments:
Post a Comment